| RESORT | LOCATION | WEEK |
PRICE |
DATE POSTED |
| Southern California Beach Club | Oceanside | #8-Red-2/26/00 to 3/4/99 | $500 | Sept. 6, 99 |
| Silver Lakes Vacation Club | Helendale | May 29 - June 5 | $500 | April 8, 99 |
| Huntington Beach (Beachfront) | Orange County | $1,300 -$1,550 |
April 2, 99 | |
| Worldmark | Various West Coast | $1,000 | March 25, 99 | |
| Capri-By-The-Sea | San Diego | 7/30-8/6 1999 | $1,750 | March 25, 99 |
| Silver Lakes Vacation Club | Helendale | Floating | $550/wk |
March 24, 99 |
| Lawrence Welk Resort Villas | Escondido | 7/16-23 2000 |
$800 | March 24, 99 |
| Winners Circle Beach & Tennis Resort | Solana Beach | 8/18-25 2000 |
$800 | March 24, 99 |
| North Coast Village | Oceanside | All year | See below | March 24, 99 |
Click on Resort for more information or scroll down
Timeshares For Sale | Return to Previous Page | Return to Main Page
| Southern California Beach Club, Oceanside Contact: Sarah S. Solis | ||
| 562-427-7255 | 562-422-0911 ext 237 | e-mail: sssolis@aol.com |
| Week: one-#8-Red-2/26/00 to 3/4/99 | $500 for week or ??? for partial week. Let's negotiate! | |
| 1 bd/ 1ba, max occu=4. 2nd floor beach side, literally walk down the stairs and your on the sand, awsome sunsets! Close to Disneyland & Mexico. Best time to call is 7-9 a.m. (pst) at home! | ||
| Silver Lakes Vacation Club, Helendale Contact: Jeanne Knecht | ||
| 406-454-3585 | e-mail: mdk@mcn.net | |
| Week: May 29 - June 5 | $500 | |
| Close to Las Vegas. 27 holes of golf, tennis, and boating. | ||
| Huntington Beach (Beachfront), Orange County Contact: Hazem Sabry | ||
| 714-969-9840 | Work: 909-981-8157 | e-mail: hspci@aol.com |
| Week: | Season Weekly Nightly Low Season $1300 $200/Night May 15 - Sep. 30 $1550 $250/Night Holidays $1550 $250/Night Millenium Weekly Dec. 18 - Dec. 26 $2000 - Dec. 26 - Jan. 2, 2000 $2750 - Call for special rates for extended period of stay depending upon time of year and number of people. $200 refundable security deposit, 20% needed for reservation confirmation. | |
| Location: Disneyland Area,
Huntington Beach (it was voted the safest city in the US), Orange County, California
Amenities: Pool, fireplace, hot tub, jacuzzi, BBQ grill, outside shower, washer/dryer,
linens included, dishwasher, telephone, microwave, toaster, coffeemaker, dishes/utensils
provided, cable TV, VCR, stereo, CD player, club house & gym just below penthouse, 24
hr security guard, plenty of free parking under garage. Description: 2 level oceanfront
prestigious penthouse, fully furnished. 20 minutes to Disney Land, Knotts Berry Farm. 35
minutes to Hollywood, Universal Studio tour, & homes of the stars, 45 minutes to Sea
World and San Diego, 1 hour to ski slopes. America's most famous beach for surfing (Surf
City). Home of US open surfing. Professional beach volleyball contest. 10 miles strip by
the coast for biking, jogging, skating, walking etc. World class restaurants (Hawaiian,
Italian, Chinese, Japanese, Middle Eastern, Irish, etc.), also enjoy all your meals at
various side cafes, 6 movie Edward Cinema & America's most famous fast food (Burger
King, Dairy Queen, Subway, Ruby's, Taco Bell, B.J. Chicago Pizza, 31 Flavors Ice Cream,
Starbuck Cafe), plenty of convenient stores, post office, 24 hour fitness gym, clothes
& water sports stores, various ATM machines, all within 2 block area. You don't need
your car, all are just steps away! Come, enjoy and have fun with your dream vacation .
Hazem & Noha Sabry (909) 981-8157, or (714) 969-9840 hspci@aol.com
See pictures at: http://www.vacationrentalsonline.com/vr/ca/hb/cahb01/cahb01.htm http://cyberrentals.com/ca/SabrASOCA.html http://cyberrentals.com/ca/SabrBSOCA.html http://www.vacationrentalsonline.com/vr/ca/hb/cahb01/beach.htm |
||
| Worldmark, Various West Coast Contact: Jennifer C. Yan | ||
| 909-606-5175 | e-mail: jy28@gte.net | |
| Week: | $1,000 | |
| This timeshare contains 19 locations and 24 resorts through out the West Coast. The best time to contact me is eight in the morning between 8:30 to 11:00 and evening between 6:00 to 10:00. | ||
| Capri-By-The-Sea, San Diego Contact: Robert C. Braxton | ||
| 619/695-8312 | e-mail: mbraxton@access1.net | |
| Week: July 30-August 6, 1999 | $1,750 | |
| 2 bedrooms, 2 baths, max 6. Oceanfront just south of La Jolla. This opportunity seldom becomes available. Ocean view. | ||
| Silver Lakes Vacation, Helendale Club Contact: Jeanne L. Knecht | ||
| 406-454-3585 | Work: 406-455-5028 | e-mail: mdk@mcn.net |
| Week: Floating Week/Can trade for what you want | $550 per week | |
| Golfer's delight! | ||
| Lawrence Welk Resort Villas Contact: Jeanne L. Knecht | ||
| 406-454-3585 | Work: 406-455-5028 | e-mail: mdk@mcn.net |
| Week: July 16-23, 2000 | $800 | |
| Golf, Tennis, Pools, Close to San Diego | ||
| Winners Circle Beach & Tennis Resort Contact: Jeanne L. Knecht | ||
| 406-454-3585 | Work: 406-455-5028 | e-mail: mdk@mcn.net |
| Week: Aug 18-25, 2000 | $800 | |
| Del Mar race track aceross the street | ||
| North Coast Village Contact: Irving Forman | ||
| 818-345-4483 | Work: 818-345-4483 | e-mail: Irvfor@aol.com |
| Week: All year | Fall - $865 - $!!35 - $1365 Winter - $1065 - $1385 - $1615 Spring - $865 - $1135 - $1365 Summer - $1385 - $1645 - $1875 Cleaning fee $65 - $70 Security Deposit $250 - $500 Millennium - Dec 18-Jan 8, 2000 $2000 - $2500 - $3000 |
|
| For complete information about our 4 beautiful ocean front condos visit our website at www.vacationbeach.com | ||
Return to Top of Page | Return to Timeshares For Rent
© 1999 Wycombe Web Works, Inc.