| RESORT | LOCATION | WEEK |
PRICE |
DATE POSTED |
| Massanutten Resort | Harrisonburg | Red | $900 neg. | Dec 25, 99 |
| Ocean Key Resort | Virginia Beach | 28 | $750 | March 28, 99 |
| Greensprings | Williamsburg | 42 R | $900 ea. |
March 27, 99 |
Click on Resort for more information or scroll down
Timeshares For Sale | Return to Previous Page | Return to Main Page
| Massanutten Resort, Harrisonburg Contact: Tracy M Verrone | ||
| 240-631-7164 | Work: | e-mail: tverrone@yahoo.com |
| Week: Red | $900 neg. | |
| 2 bedroom, sleeps 6, jacuzzi in condo. Resort offers Excellent Skiing (downhill and x-country), snow boarding, golf, multipurpose recreational facilities, pools, hunting, horseback riding, dining facilities, and much much more. | ||
| Ocean Key Resort, Virginia Beach Contact: Thomas & Laura Ngo | ||
| 301-921-0327 | Work: 703-271-7458 | e-mail: ttngo@erols.com |
| Week: 28 (7/10-7/17) | $750 | |
| Beautiful Va Beach resort, located on Atlantic Ave across from the beach. 1bd/1ba sleep 4. Nice resort with on site restaurant and indoor heated pool. | ||
| Greensprings, Willaimsburg Contact: Richard & Cynthia Michels | ||
| 912-435-7113 | Work: 912-883-6610 | e-mail: CynthiaMichels@hotmail.com |
| Week: Fixed 42 R | $900 ea. | |
| Two units side by side. Each have 2br 2ba. sleep 6 with lots of amenities on and off site. A golfers dream! Close to Old Williamsburg and VA Beach. Best time to call after 9 p.m. | ||
Return to Top of Page | Return to Timeshares For Rent
© 1999 Wycombe Web Works, Inc.