| RESORT | LOCATION | WEEK |
PRICE |
DATE POSTED |
| Imperial Hawaii | Hawaii | Float/Fixed | Neg -Trade | April 16, 99 |
| Embassy Vacation Resort at Poipu Point | Koloa, Kauai | Float | $12,500 | April 8, 99 |
| Kona Coast II | Kona Hawaii | Floating | $5,300 | March 30, 99 |
| Kauai Resort | Kauai | 1 Floating | $16,000 | March 27, 99 |
| Paniolo Greens | Kona Hawaii | 1 with bonus weeks for 6 yrs | $9,000 | March 26, 99 |
| The Cliffs Club | Kauai | 3/15 thru 8/15 | $5,500 | March 24, 99 |
| The Bay Club | Waikoloa-Kona | Float Odd | $8,500 |
March 22, 99 |
Click on Resort for more information or scroll down
Timeshares For Rent | Return to Previous Page | Return to Main Page
| Imperial Hawaii, Hawaii Contact: Ben Cohen | |||
| 001.904.445.6254 | +41.76.369.6959 | e-mail: benjamin.cohen@span.ch | |
| 1 or 2 Bedroom | 1 Bathroom | Sleeps 6-8 | Price: Neg. Trade, Rent |
| Deed | Week: Float; Fixed | RCI | Maint: 334 Stable for 11 years |
| Louez achetez Apartment de vacance/ Chalet /Resort timeshare **** 4 etoiles Suisse/ Europe / World 1-6 semaines pour 2-8 personnes Piscine/ Plage Ski Année 1999-2001 3000 choix Je suis proprieretaire depuis 1977 dés 690frs Mes Meilleurs Salutations Regards, Benjamin W. Cohen Chemin des Epinettes 29, CH-1723, Marly, Suisse, Natel: +41(0) 76-369 6959 E-Mail: benjamin.cohen@span.ch | |||
| Embassy Vacation Resort at Poipu Point, Koloa, Kauai Contact: Robert S. Hands | |||
| 416-497-6005 | e-mail: cx011@freenet.toronto.on.ca | ||
| 2 Bedroom | 2 Bathroom | Sleeps 6 | Price: $12,500 neg. |
| Deed | Week: Floating - (Every Year) | RCI | Maint: $650 (1998) |
| Located on the Sun Coast of Kauai, the most beautiful of all the Hawaiian islands (The Garden Isle), EVR offers luxurious units with spacious lanais on 22 oceanfront acres, laden with exotic tropical gardens, terraced lily ponds, and a spectacular lagoon-like swimming pool with its own white sand beach. Other recreational activities include two hydrospas and a fitness center with exercise facilities, sauna and steam room. Golf courses, tennis facilities, horseback riding, charming shopping villages and fine restaurants are only minutes away. | |||
| Kona Coast II, Kona Hawaii Contact: Edith M. Tong | |||
| 409-856-8242 | 409-856-8242 | e-mail: heart@lcc.net | |
| 2 Bedroom | 2 Bathroom | Sleeps 6 | Price: $5,300 |
| Deed | Week: Floating -Alternate Even-Fall Season | II | Maint: $575 |
| 5 Star Resort - Excellent Recreational Programs - Beautiful pool/jacuzzi. Spacious,well appointed units surrounded by beautiful gardens and golf course. Fall Season. | |||
| Kauai Resort, Kauai Contact: Amy M. Moeller | |||
| 314-961-4417 | Work: 618-624-2266 | e-mail: amymoe@yahoo.com | |
| 2 Bedroom | 2 Bathroom | Sleeps 6 | Price: $16,000 |
| Deed | Week: 1 Floating | RCI | Maint: |
| Located in the Banyan Bldg. Easily sleeps 6 only 2 yrs old and an awesome view. Call 9am to 8pm cst(central standard time) Also will consider rental of the week if you don't wish to commit right away. | |||
| Paniolo Greens, Kona Hawaii Contact: Suzanne M. Russell | |||
| 602-942-6463 | e-mail: suzi@cyberhighway.net | ||
| 2 Bedroom | 2 Bathroom | Sleeps 8 | Price: $9,000 |
| Deed | Week: 1 with bonus weeks for 6 yrs | RCI | Maint: $400 |
| Please call after 6:00 pm M-F Mountain time | |||
| The Cliffs Club, Kauai Contact: Joni M. Bashaw | |||
| 602 657-3605 | Work: 602 313-3043 | e-mail: joni.bashaw@iac.honeywell.com | |
| 1 Bedroom | 2 Bathroom | Sleeps 4 | Price: $5,500 |
| Deed | Week: 3/15 thru 8/15 | II | Maint: ~$400 |
| Luxury Oceanfront on Robert Trent Jones Golf Course. Spectacular views on the beautiful North Shore. | |||
| The Bay Club, Waikoloa-Kona Contact: Ian R. McClelland | |||
| 616-323-8115 | 616-351-5381 | e-mail: ic-mcclelland@clear.net.nz | |
| 1 Bedroom | 1 Bathroom | Sleeps 4 | Price: $8,500 |
| Deed | Week Floating (Odd) | Maint: $499 | |
| Lanai and 1/2 price golf included full kitchen, washer Dryer New Gold Crown resort | |||
Return to Top of Page | Return to Timeshares For Sale
© 1999 Wycombe Web Works, Inc.