| RESORT | LOCATION | WEEK |
PRICE |
DATE POSTED |
| Breezy Point International | Breezy Point | 8 | $6,500 |
March 27, 99 |
Click on Resort for more information or scroll down
Timeshares For Rent | Return to Previous Page | Return to Main Page
| Breezy Point International, Breezy Point Contact: Norman L. Ponsford | |||
| 320-275-3198 | e-mail: lsnlp@cmgate.com | ||
| 1 Bedroom | 1 Bathroom | Sleeps 4 | Price: $6,500 |
| Deed | Week 8 | RCI | Maint: $261 |
| Unit: Poolside, fireplace, hot tub, full kitchen, A/C. Resort Amenities: 3 golf courses, horseback riding, tennis, sugar sand swimming beach, indoor pools, boating, fishing, snowmobiling, skiing, restaurants. Call after 5:00pm CST. | |||
Return to Top of Page | Return to Timeshares For Sale
© 1999 Wycombe Web Works, Inc.