| RESORT | LOCATION | WEEK |
PRICE |
DATE POSTED |
| Schooner Landing | Newport | Offers | April 1, 99 | |
| Eagle Crest | Redmond | Float | $5,500 |
March 31, 99 |
Click on Resort for more information or scroll down
Timeshares For Rent | Return to Previous Page | Return to Main Page
| Schooner Landing, Newport Contact: Eric C. Smith | |||
| e-mail: ESMITH@LANE.COG.OR.US | |||
| Bedroom | Bathroom | Sleeps | Price: Offers |
| Deed | Week: | RCI | Maint: $444 |
| Two floating weeks, RED WEEK avaiable May 18 to October 10, one bedroom, sleeps 6, WHITE WEEK avaiable October 15 to May 17, 2 bedroom, sleeps, deeded properties, best offer, must sell as package, will mail or fax details on amenities upon request | |||
| Eagle Crest, Redmond Contact: Mark Y. Clark | |||
| 503-292-2779 | Work: 503-768-3552 | e-mail: MYCAA@AOL.com | |
| 2 Bedroom | 2 Bathroom | Sleeps 6 | Price: $5,500 |
| Deed | Week: Float | RCI | Maint: $415 |
| Eagle Crest is the premier location of the Trend West properties. Golf ski fish mountains etc. | |||
Return to Top of Page | Return to Timeshares For Sale
© 1999 Wycombe Web Works, Inc.